FBCDZ煤礦主扇防爆對旋通風機
FBDCZ(BDK62)礦用防爆對旋主扇通風機最高裝置靜壓效率可達86%,高效區域寬廣,靜壓效率在70%以上工作區域面積的70%以上,可確保礦井在三個開采階段主扇效率均在75%以上,扭轉了我國大型礦山主扇運行效率低的狀況,節約大量電能。FBDCZ(BDK62)礦用防爆對旋主扇通風機在主風筒內安設了穩流環,風機性能曲線無駝峰,無喘振,任何阻力情況下均可穩定運行。噪聲較低,本產品的絕大多數型號在不加消聲器情況下,噪聲均小于90dB(A)。如果用戶對噪聲有更嚴格要求,出廠可配帶消聲器。
FBDCZ(原BDK62)系列防爆軸流通風機性能范圍及主要技術參數表
系列 | 機號 | 風量(m3/s) | 全壓(Pa) | 電機型號 | 功率(KW) |
FBDCZ(A)-6 (n=980r/min) | 14 | 10.1-31.7 | 918-2888 | YBF280M-6 | 2×55 |
15 | 12.4-39.0 | 1054-3315 | YBF315S-6 | 2×75 | |
16 | 15.0-47.3 | 1199-3772 | YBF315L1-6 | 2×110 | |
17 | 18.0-56.8 | 1353-4258 | YBF315L2-6 | 2×132 | |
18 | 21.4-67.4 | 1517-4774 | YBF355M2-6 | 2×185 | |
19 | 25.1-79.3 | 1690-5319 | YBF355L1-6 | 2×220 | |
20 | 29.3-92.5 | 1873-5893 | YBF355L2-6 | 2×250 | |
21 | 33.9-107.0 | 2065-6497 | YBF450M1-6 | 2×355 | |
FBDCZ(A)-8 (n=740r/min) | 17 | 13.6-42.9 | 772-2428 | YBF315S-8 | 2×55 |
18 | 16.1-50.9 | 865-2722 | YBF315M-8 | 2×75 | |
19 | 19.0-60.0 | 964-3033 | YBF315L2-8 | 2×110 | |
20 | 22.1-69.8 | 1068-3360 | YBF355M1-8 | 2×132 | |
21 | 25.6-80.8 | 1177-3705 | YBF355M2-8 | 2×160 | |
22 | 29.5-92.9 | 1292-4066 | YBF355L2-8 | 2×200 | |
23 | 33.7-106.2 | 1412-4444 | YBF450S3-8 | 2×250 | |
24 | 38.2-120.7 | 1538-4839 | YBF450M2-8 | 2×315 | |
25 | 43.2-136.4 | 1669-5250 | YBF450M2-8 | 2×315 | |
26 | 48.6-153.4 | 1805-5679 | YBF560M2-8 | 2×450 | |
27 | 54.4-171.8 | 1946-6124 | YBF560M2-8 | 2×450 | |
28 | 60.7-191.6 | 2093-6586 | YBF630M2-8 | 2×710 | |
FBDCZ(A)-10 (n=590r/min) | 20 | 17.6-55.7 | 679-2136 | YBF315L-10 | 2×75 |
21 | 20.4-64.4 | 748-2355 | YBF355M1-10 | 2×90 | |
22 | 23.5-74.1 | 821-2585 | YBF355M2-10 | 2×110 | |
23 | 26.8-84.7 | 898-2825 | YBF355L1-10 | 2×132 | |
24 | 30.5-96.2 | 978-3076 | YBF355L2-10 | 2×160 | |
25 | 34.5-108.7 | 1061-3338 | YBF355L3-10 | 2×185 | |
26 | 38.8-122.3 | 1147-3610 | YBF450M2-10 | 2×250 | |
27 | 43.4-137.0 | 1237-3893 | YBF450M2-10 | 2×250 | |
28 | 48.4-152.8 | 1331-4187 | JBO710M1-10 | 2×315 | |
29 | 53.8-169.7 | 1427-4491 | JBO710M2-10 | 2×355 |
聯系人:安經理
手 機:18866633577
郵 箱:ajw.888@163.com
公 司:淄博風機廠有限公司
地 址:山東淄博周村南郊鎮工業園